Meter Data

Serial COSEMName State Tariff AllIn AllOut
NA NA NA NA NA NA
NA NA NA NA NA NA
DateTime PowerIn PowerOut CosFI Current
2026-01-05 02:30:00 0.377kW 0.000kW 0.890 1.0A
2026-01-05 02:20:00 0.247kW 0.000kW 0.668 1.0A
2026-01-05 02:10:00 0.475kW 0.000kW 0.946 2.0A
2026-01-05 02:00:00 0.346kW 0.000kW 0.862 1.0A
2026-01-05 01:50:00 0.442kW 0.000kW 0.931 2.0A
2026-01-05 01:40:00 0.248kW 0.000kW 0.669 1.0A
2026-01-05 01:30:00 0.376kW 0.000kW 0.891 1.0A
2026-01-05 01:20:00 0.242kW 0.000kW 0.666 1.0A
2026-01-05 01:10:00 0.412kW 0.000kW 0.926 1.0A
2026-01-05 01:00:00 0.302kW 0.000kW 0.838 1.0A
2026-01-05 00:50:00 0.404kW 0.000kW 0.925 1.0A
2026-01-05 00:40:00 0.340kW 0.000kW 0.836 1.0A
2026-01-05 00:30:00 0.474kW 0.000kW 0.945 2.0A
2026-01-05 00:20:00 0.339kW 0.000kW 0.824 1.0A
2026-01-05 00:10:00 0.517kW 0.000kW 0.951 2.0A
2026-01-05 00:00:00 0.311kW 0.000kW 0.842 1.0A
2026-01-04 23:50:00 0.412kW 0.000kW 0.915 1.0A
2026-01-04 23:40:00 0.297kW 0.000kW 0.775 1.0A
2026-01-04 23:30:00 0.430kW 0.000kW 0.919 1.0A
2026-01-04 23:20:00 0.290kW 0.000kW 0.773 1.0A
2026-01-04 23:10:00 0.535kW 0.000kW 0.947 2.0A
2026-01-04 23:00:00 0.393kW 0.000kW 0.905 1.0A
2026-01-04 22:50:00 0.389kW 0.000kW 0.896 1.0A
2026-01-04 22:40:00 0.388kW 0.000kW 0.890 1.0A
2026-01-04 22:30:00 0.316kW 0.000kW 0.826 1.0A
2026-01-04 22:20:00 0.273kW 0.000kW 0.734 1.0A
2026-01-04 22:10:00 0.317kW 0.000kW 0.832 1.0A
2026-01-04 22:00:00 0.297kW 0.000kW 0.793 1.0A
2026-01-04 21:50:00 0.383kW 0.000kW 0.889 1.0A
2026-01-04 21:40:00 0.322kW 0.000kW 0.767 1.0A
2026-01-04 21:30:00 0.320kW 0.000kW 0.768 1.0A
2026-01-04 21:20:00 0.309kW 0.000kW 0.756 1.0A
2026-01-04 21:10:00 0.375kW 0.000kW 0.858 1.0A
2026-01-04 21:00:00 0.298kW 0.000kW 0.793 1.0A
2026-01-04 20:50:00 0.303kW 0.000kW 0.715 1.0A
2026-01-04 20:40:00 0.252kW 0.000kW 0.641 1.0A
2026-01-04 20:30:00 0.474kW 0.000kW 0.871 2.0A
2026-01-04 20:20:00 0.360kW 0.000kW 0.728 2.0A
2026-01-04 20:10:00 0.551kW 0.000kW 0.902 2.0A
2026-01-04 20:00:00 0.431kW 0.000kW 0.791 2.0A
2026-01-04 19:50:00 0.437kW 0.000kW 0.805 2.0A
2026-01-04 19:40:00 0.615kW 0.000kW 0.922 2.0A
2026-01-04 19:30:00 0.377kW 0.000kW 0.748 2.0A
2026-01-04 19:20:00 0.505kW 0.000kW 0.909 2.0A
2026-01-04 19:10:00 0.345kW 0.000kW 0.733 1.0A
2026-01-04 19:00:00 0.378kW 0.000kW 0.758 2.0A
2026-01-04 18:50:00 0.383kW 0.000kW 0.762 2.0A
2026-01-04 18:40:00 0.402kW 0.000kW 0.776 2.0A
2026-01-04 18:30:00 0.282kW 0.000kW 0.770 1.0A
2026-01-04 18:20:00 0.158kW 0.000kW 0.483 1.0A
2026-01-04 18:10:00 0.174kW 0.000kW 0.492 1.0A
2026-01-04 18:00:00 0.093kW 0.000kW 0.293 1.0A
2026-01-04 17:50:00 0.115kW 0.000kW 0.341 1.0A
2026-01-04 17:40:00 0.242kW 0.000kW 0.694 1.0A
2026-01-04 17:30:00 0.114kW 0.000kW 0.356 1.0A
2026-01-04 17:20:00 0.000kW 0.000kW 0.068 0.0A
2026-01-04 17:10:00 0.000kW 0.000kW 0.071 0.0A
2026-01-04 17:00:00 0.000kW 0.000kW 0.079 0.0A
2026-01-04 16:50:00 0.000kW 0.000kW 0.094 0.0A
2026-01-04 16:40:00 0.000kW 0.000kW 0.101 0.0A
2026-01-04 16:30:00 0.000kW 0.000kW 0.082 0.0A
2026-01-04 16:20:00 0.016kW 0.000kW 0.037 1.0A
2026-01-04 16:10:00 0.019kW 0.000kW 0.050 0.0A
2026-01-04 16:00:00 0.015kW 0.000kW 0.059 1.0A
2026-01-04 15:50:00 0.015kW 0.000kW 0.030 1.0A
2026-01-04 15:40:00 0.020kW 0.000kW 0.053 1.0A
2026-01-04 15:30:00 0.017kW 0.000kW 0.043 1.0A
2026-01-04 15:20:00 0.013kW 0.000kW 0.058 1.0A
2026-01-04 15:10:00 0.018kW 0.000kW 0.078 1.0A
2026-01-04 15:00:00 0.015kW 0.000kW 0.053 1.0A
2026-01-04 14:50:00 0.020kW 0.000kW 0.044 1.0A
2026-01-04 14:40:00 0.013kW 0.000kW 0.041 1.0A
2026-01-04 14:30:00 0.000kW 0.079kW 0.189 1.0A
2026-01-04 14:20:00 0.101kW 0.000kW 0.355 1.0A
2026-01-04 14:10:00 0.120kW 0.000kW 0.081 1.0A
2026-01-04 14:00:00 0.078kW 0.000kW 0.134 1.0A
2026-01-04 13:50:00 0.119kW 0.000kW 0.124 1.0A
2026-01-04 13:40:00 0.000kW 0.064kW 0.049 1.0A
2026-01-04 13:30:00 0.020kW 0.000kW 0.046 0.0A
2026-01-04 13:20:00 0.000kW 0.117kW 0.579 1.0A

Graph